Team Records
TWAC Team Records (as of 10/21/2019)
8 & Under
Girls
Name | Time | Date | Event |
Madelyn Cassidy | 14.71 | 1/21/17 | 25 Freestyle |
Victoria Peretti | 33.26 | 1o/28/17 | 50 Freestyle |
Madelyn Cassidy | 1:16.63 | 2/5/17 | 100 Freestyle |
Madelyn Cassidy | 2:58.70 | 1/21/17 | 200 Freestyle |
Victoria Peretti | 18.17 | 10/28/17 | 25 Backstroke |
Victoria Peretti | 39.40 | 10/28/17 | 50 Backstroke |
Madelyn Cassidy | 1:28.92 | 2/5/17 | 100 Backstroke |
Madelyn Cassidy | 20.72 | 1/21/17 | 25 Breaststroke |
Charlotte Owens Cecelia Jess | 45.79 | 3/16/19 | 50 Breaststroke |
Riley Fitzpatrick | 1:39.11 | 2/5/17 | 100 Breaststroke |
Madelyn Cassidy | 16.38 | 1/21/17 | 25 Butterfly |
Madelyn Cassidy | 39.26 | 1/21/17 | 50 Butterfly |
Madelyn Cassidy | 1:39.75 | 2/5/17 | 100 Butterfly |
Madelyn Cassidy | 1:29.75 | 10/29/16 | 100 IM |
Madelyn Cassidy | 3:10.88 | 1/21/17 | 200 IM |
Boys
Name | Time | Date | Event |
Nolan Jess | 13.63 | 3/16/13 | 25 Freestyle |
Nolan Jess | 30.60 | 3/16/13 | 50 Freestyle |
Nolan Jess | 1:06.22 | 3/16/13 | 100 Freestyle |
Nolan Jess | 2:30.15 | 3/16/13 | 200 Freestyle |
Nolan Jess | 17.03 | 3/16/13 | 25 Backstroke |
Nolan Jess | 37.97 | 2/17/13 | 50 Backstroke |
Garett Danze | 1:45.00 | 11/06/16 | 100 Backstroke |
Nolan Jess | 17.43 | 3/16/13 | 25 Breaststroke |
Nolan Jess | 38.22 | 3/7/13 | 50 Breaststroke |
Nolan Jess | 1:24.72 | 3/7/13 | 100 Breaststroke |
Nolan Jess | 15.13 | 3/16/13 | 25 Butterfly |
Nolan Jess | 33.23 | 3/16/13 | 50 Butterfly |
Nolan Jess | 1:23.05 | 1/20/13 | 100 Butterfly |
Nolan Jess | 1:16.88 | 3/7/14 | 100 IM |
Braiden Tedesco | 3:45.49 | 3/22/15 | 200 IM |
9 & 10
Girls
Name | Time | Date | Event |
Madelyn Cassidy | 28.36 | 4/6/19 | 50 Freestyle |
Madelyn Cassidy | 1:02.14 | 4/6/19 | 100 Freestyle |
Madelyn Cassidy | 2:18.42 | 3/1/19 | 200 Freestyle |
Lydia Palmer | 6:15.56 | 3/2/14 | 500 Freestyle |
Madelyn Cassidy | 32.42 | 3/22/19 | 50 Backstroke |
Madelyn Cassidy | 1:09.58 | 4/6/19 | 100 Backstroke |
Olivia Smith | 2:35.24 | 4/16/14 | 200 Backstroke |
April Avila | 36.73 | 1/09/16 | 50 Breaststroke |
April Avila | 1:21.09 | 2/13/16 | 100 Breaststroke |
Lydia Palmer | 2:55.16 | 4/16/14 | 200 Breaststroke |
Madelyn Cassidy | 30.54 | 4/6/19 | 50 Butterfly |
Lindsey Wright | 1:15.19 | 3/13/14 | 100 Butterfly |
| | | 200 Butterfly |
Madelyn Cassidy | 1:13.88 | 3/1/19 | 100 IM |
Madelyn Cassidy | 2:37.23 | 3/1/19 | 200 IM |
Boys
Boys | Time | Date | Event |
Nolan Jess | 26.25 | 3/26/15 | 50 Freestyle |
Nolan Jess | 57.84 | 4/08/15 | 100 Freestyle |
Nolan Jess | 2:11.66 | 2/15/15 | 200 Freestyle |
Nolan Jess | 5:55.45 | 1/17/15 | 500 Freestyle |
Nolan Jess | 30.80 | 3/11/15 | 50 Backstroke |
Nolan Jess | 1:05.33 | 4/8/15 | 100 Backstroke |
Garett Danze | 3:12.37 | 2/24/18 | 200 Backstroke |
Nolan Jess | 32.74 | 4/08/15 | 50 Breaststroke |
Nolan Jess MA Record | 1:11.15 | 3/11/15 | 100 Breaststroke |
Nolan Jess | 2:40.06 | 2/21/15 | 200 Breaststroke |
Nolan Jess | 29.20 | 3/11/15 | 50 Butterfly |
Nolan Jess | 1:05.72 | 3/11/15 | 100 Butterfly |
Garett Danze | 3:14.94 | 2/23/18 | 200 Butterfly |
Nolan Jess | 1:03.84 | 3/26/15 | 100 IM |
Nolan Jess | 2:17.93 | 3/26/15 | 200 IM |
11 & 12
Girls
Name | Time | Date | Event |
Abby Miller | 26.13 | 2/23/16 | 50 Freestyle |
Emma Chambers | 58.03 | 12/11/15 | 100 Freestyle |
Abby Miller | 2:05.64 | 4/02/16 | 200 Freestyle |
Emma Chambers | 5:36.94 | 12/10/15 | 500 Freestyle |
Emma Chambers | 11:55.87 | 3/11/15 | 1000 Freestyle |
Emma Chambers | 19:51.12 | 11/15/15 | 1650 Freestyle |
Abagail Lagaras | 30.08 | 3/1/19 | 50 Backstroke |
Olivia Smith | 1:04.93 | 12/12/13 | 100 Backstroke |
Olivia Smith | 2:19.99 | 12/7/13 | 200 Backstroke |
Abby Miller | 31.70 | 1/11/13 | 50 Breaststroke |
Abby Miller | 1:08.90 | 3/7/13 | 100 Breaststroke |
Abby Miller | 2:29.10 | 4/02/16 | 200 Breaststroke |
Lindsey Wright Olivia Smith | 29.03 | 4/08/15 | 50 Butterfly |
Olivia Smith | 1:05.10 | 3/11/15 | 100 Butterfly |
Olivia Smith | 2:37.59 | 3/11/15 | 200 Butterfly |
Abby Miller | 1:04.40 | 3/31/16 | 100 IM |
Abby Miller | 2:18.29 | 4/01/16 | 200 IM |
Olivia Smith | 5:11.26 | 3/11/15 | 400 IM |
Boys
Name | Time | Date | Event |
Nolan Jess | 24.90 | 12/8/16 | 50 Freestyle |
Nolan Jess | 54.69 | 4/01/17 | 100 Freestyle |
Nolan Jess | 1:59.82 | 4/01/17 | 200 Freestyle |
Nolan Jess | 5:31.97 | 2/18/17 | 500 Freestyle |
Andrew Palmer | 11:20.71 | 4/16/14 | 1000 Freestyle |
Andrew Palmer | 19:03.65 | 4/16/14 | 1650 Freestyle |
Gabriel Condit | 27.87 | 4/6/19 | 50 Backstroke |
Gabriel Condit | 1:00.07 | 4/6/19 | 100 Backstroke |
Gabriel Condit | 2:09.99 | 4/6/19 | 200 Backstroke |
Nolan Jess | 29.90 | 4/07/17 | 50 Breaststroke |
Nolan Jess | 1:05.75 | 3/02/17 | 100 Breaststroke |
Nolan Jess | 2:24.58 | 4/07/17 | 200 Breaststroke |
Gabriel Condit | 27.21 | 4/6/19 | 50 Butterfly |
Gabriel Condit | 1:02.06 | 3/1/19 | 100 Butterfly |
Gabriel Condit | 2:35.83 | 11/3/18 | 200 Butterfly |
Nolan Jess | 59.43 | 4/07/17 | 100 IM |
Nolan Jess | 2:10.00 | 4/07/17 | 200 IM |
Nolan Jess | 4:54.67 | 2/18/17 | 400 IM |
13 & 14
Girls
Name | Time | Date | Event |
Abby Miller | 25.17 | 3/28/18 | 50 Freestyle |
Abby Miller | 53.65 | 3/3/18 | 100 Freestyle |
Abby Miller | 1:57.06 | 3/3/18 | 200 Freestyle |
Abby Miller | 5:20.49 | 2/05/16 | 500 Freestyle |
Emma Chambers | 11:28.98 | 3/03/16 | 1000 Freestyle |
Emma Chambers | 18:57.13 | 3/03/16 | 1650 Freestyle |
Sarah Mee | 1:04.92 | 2/21/15 | 100 Backstroke |
Emma Chambers | 2:20.27 | 3/21/16 | 200 Backstroke |
Abby Miller | 1:05.88 | 3/28/18 | 100 Breaststroke |
Abby Miller | 2:24.67 | 3/4/18 | 200 Breaststroke |
Maria Wills | 1:01.42 | 3/2/18 | 100 Butterfly |
Samantha Armano | 2:25.17 | 3/13/14 | 200 Butterfly |
Abby Miller | 2:15.34 | 3/3/18 | 200 IM |
Emma Chambers | 5:05.93 | 3/21/16 | 400 IM |
Boys
Name | Time | Date | Event |
Nolan Jess | 22.60 | 4/6/19 | 50 Freestyle |
Nolan Jess | 48.59 | 4/6/19 | 100 Freestyle |
Nolan Jess | 1:49.16 | 4/6/19 | 200 Freestyle |
Luke Snyder | 5:04.30 | 1/18/14 | 500 Freestyle |
Nathan Jess | 11:34.78 | 2/28/16 | 1000 Freestyle |
Nathan Jess | 19:11.98 | 2/28/16 | 1650 Freestyle |
Luke Snyder | 57.53 | 2/8/14 | 100 Backstroke |
Nolan Jess | 2:07.72 | 1/15/19 | 200 Backstroke |
Nolan Jess | 0:58.79 | 3/1/19 | 100 Breaststroke |
Nolan Jess | 2:14.89 | 4/6/19 | 200 Breaststroke |
Jack Ruggeri | 55.02 | 3/11/15 | 100 Butterfly |
Jack Ruggeri | 2:07.19 | 3/11/15 | 200 Butterfly |
Nolan Jess | 1:58.44 | 3/1/19 | 200 IM |
Luke Snyder | 4:30.63 | 2/08/14 | 400 IM |
15-18
Girls
Name | Time | Date | Event |
Abby Miller | 25.22 | 3/28/19 | 50 Freestyle |
Abby Miller | 54.10 | 3/28/19 | 100 Freestyle |
Mackenna Angert | 1:57.84 | 3/28/13 | 200 Freestyle |
Mackenna Angert | 5:27.41 | 1/11/14 | 500 Freestyle |
Bernadine Pegues | 11:47.36 | 3/28/13 | 1000 Freestyle |
Bernadine Pegues | 19:40.98 | 3/28/13 | 1650 Freestyle |
Mackenna Angert | 1:02.43 | 3/28/13 | 100 Backstroke |
Mackenna Angert | 2:12.82 | 3/28/28 | 200 Backstroke |
Abby Miller | 1:05.50 | 3/28/19 | 100 Breaststroke |
Abby Miller | 2:23.52 | 12/13/19 | 200 Breaststroke |
Maria Wills | 1:00.40 | 3/28/19 | 100 Butterfly |
Annie Hughes | 2:16.45 | 2/14/16 | 200 Butterfly |
Abby Miller | 2:13.59 | 1/21/19 | 200 IM |
Samantha Armano | 4:55.28 | 2/07/15 | 400 IM |
Boys
Name | Time | Date | Event |
Luke Snyder | 21.12 | 3/21/18 | 50 Freestyle |
Luke Snyder | 47.07 | 3/26/15 | 100 Freestyle |
Will Lukens | 1:42.42 | 3/4/18 | 200 Freestyle |
Will Lukens | 4:46.34 | 3/4/18 | 500 Freestyle |
Will Lukens | 11:19.27 | 11/6/16 | 1000 Freestyle |
Will Lukens | 18:41.89 | 11/6/16 | 1650 Freestyle |
Luke Snyder | 52.73 | 3/26/15 | 100 Backstroke |
Edgar Chew | 2:05.29 | 3/20/14 | 200 Backstroke |
Matt Grubb | 57.32 | 2/28/16 | 100 Breaststroke |
Matt Grubb | 2:16.70 | 3/17/16 | 200 Breaststroke |
Jack Ruggieri | 50.38 | 3/21/18 | 100 Butter fly |
Jack Ruggieri | 2:04.74 | 12/10/15 | 200 Butterfly |
Jack Ruggieri | 1:59.78 | 3/26/15 | 200 IM |
Luke Snyder | 4:31.71 | 2/22/14 | 400 IM |
Record History
8 & Under
Girls
Name | Time | Date | Event |
Annie Hughes | 17.05 | 3/15/07 | 25 Freestyle |
Emily Fekete | 16.46 | 11/2/13 | |
Emily Fekete | 16.26 | 12/14/13 | |
Emily Fekete | 15.45 | 3/22/14 | |
Madelyn Cassidy | 15.12 | 10/29/16 | |
Madelyn Cassidy | 14.71 | 01/21/17 | |
Amelia McGravey | 36.58 | 11/11/12 | 50 Freestyle |
Emily Fekete | 36.24 | 11/2/13 | |
E mily Fekete | 35.88 | 12/14/13 | |
Emily Fekete | 35.07 | 2/14/14 | |
Emily Fekete | 34.93 | 3/22/14 | |
Madelyn Cassidy | 33.55 | 1/21/17 | |
Victoria Peretti | 33.26 | 10/28/17 | |
Olivia Smith | 1:34.86 | 3/17/12 | 100 Freestyle |
Emily Fekete | 1:27.75 | 11/2/13 | |
Emily Fekete | 1:17.81 | 2/14/14 | |
Madelyn Cassidy | 1:16.63 | 02/05/17 | |
Amelia McGravey | 3:21.35 | 3/16/12 | 200 Freestyle |
Madelyn Cassidy | 2:58.70 | 01/21/17 | |
Amelia McGravey | 19.83 | 2/17/13 | 25 Backstroke |
Emily Fekete | 19.44 | 11/2/13 | |
Emily Fekete | 18.54 | 3/22/14 | |
Madelyn Cassidy | 18.47 | 01/21/17 | |
Victoria Peretti | 18.17 | 10/28/17 | |
Amelia McGravey | 45.10 | 3/16/13 | 50 Backstroke |
Emily Fekete | 45.09 | 11/2/13 | |
Emily Fekete | 42.43 | 12/14/15 | |
Emily Fekete | 40.50 | 2/14/14 | |
Emily Fekete | 40.38 | 3/22/14 | |
Victoria Peretti | 39.40 | 10/28/17 | |
Gracie Flocco | 1:55.74 | 10/24/11 | 100 Backstroke |
Kora Tedesco | 1:45.38 | 10/29/16 | |
Keira Fohring | 1:32.00 | | |
Madelyn Cassidy | 1:28.92 | 02/05/17 | |
Lydia Palmer | 23.58 | 3/17/12 | 25 Breaststroke |
Mary Kate Owens | 21.54 | 2/14/14 | |
Mary Kate Owens | 21.42 | 3/22/14 | |
Madelyn Cassidy | 20.87 | 01/21/17 | |
Lydia Palmer | 54.93 | 2/19/12 | 50 Breaststroke |
Mary Kate Owens | 52.36 | 11/2/13 | |
Mary Kate Owens | 50.35 | 12/14/13 | |
Mary Kate Owens | 48.51 | 1/5/14 | |
Mary Kate Owens | 46.59 | 3/22/14 | |
Charlotte Owens | 45.79 | 12/10/16 | |
Cecelia Jess | 45.79 | 3/16/19 | |
Lydia Palmer | 1:55.18 | 3/17/12 | 100 Breaststroke |
Mary Kate Owens | 1:48.38 | 3/22/14 | |
Carlyn McKendrick | 1:47.14 | 3/20/16 | |
Madelyn Cassidy | 1:43.82 | 02/05/17 | |
Amelia McGravey | 17.63 | 2/17/13 | 25 Butterfly |
Mary Kate Owens | 17.58 | 2/14/14 | |
Mary Kate Owens | 17.22 | 3/22/14 | |
Keira Fohring | 17.12 | 12/12/15 | |
Madelyn Cassidy | 16.38 | 01/21/17 | |
Amelia McGravey | 40.79 | 1/20/13 | 50 Butterfly |
Keira Fohring | 39.71 | 1/31/16 | |
Madelyn Cassidy | 39.26 | 02/02/17 | |
Madelyn Cassidy | 1:39.75 | 02/05/17 | 100 Butterfly |
Amelia McGravey | 1:37.56 | 11/11/12 | 100 IM |
Emily Fekete | 1:37.13 | 11/2/13 | |
Emily Fekete | 1:32.37 | 2/14/14 | |
Madelyn Cassidy | 1:29.75 | 10/29/16 | |
Amelia McGravey | 3:30.99 | 3/16/13 | 200 IM |
Madelyn Cassidy | 3:10.88 | 01/21/17 | |
Boys
Name | Time | Date | Event |
Nolan Jess | 13.63 | 3/16/13 | 25 Freestyle |
Nolan Jess | 30.60 | 3/16/13 | 50 Freestyle |
Nolan Jess | 1:06.22 | 3/16/13 | 100 Freestyle |
Nolan Jess | 2:30.15 | 3/16/13 | 200 Freestyle |
Nolan Jess | 17.03 | 3/16/13 | 25 Backstroke |
Nolan Jess | 37.97 | 2/17/13 | 50 Backstroke |
Nolan Jess | 17.43 | 3/16/13 | 25 Breaststroke |
Nolan Jess | 38.22 | 3/7/13 | 50 Breaststroke |
Nolan Jess | 124.72 | 3/7/13 | 100 Breaststroke |
Nolan Jess | 15.13 | 3/16/13 | 25 Butterfly |
Nolan Jess | 1:23.05 | 1/20/13 | 100 Butterfly |
Nolan Jess | 1:16.88 | 3/7/13 | 100 IM |
Braiden Tedesco | 3:51.78 | 1/3/15 | 200 IM |
Braiden Tedesco | 3:45.49 | 3/22/15 | |
9-10
Girls
Name | Time | Date | Event |
Sarah Mee | 30.39 | 12/8/11 | 50 Freestyle |
Grace Flocco | 30.25 | | |
Lindsey Wright | 30.21 | 3/13/14 | |
Lindsey Wright | 29.92 | 4/16/14 | |
Mary Kate Owens | 29.70 | 12/10/15 | |
Emily Fekete | 29.51 | 3/3/16 | |
Mary Kate Owens | 28.68 | 3/3/16 | |
Madelyn Cassidy | 28.36 | 4/6/19 | |
Grace Flooco | 1:06.86 | 3/7/13 | 100 Freestyle |
Olivia Smith | 1:06.10 | 3/13/14 | |
Abby Simko | 1:05.26 | 12/11/16 | |
Madelyn Cassidy | 1:03.23 | 3/1/19 | |
Madelyn Cassidy | 1:02.14 | 4/6/19 | |
Grace Flocco | 2:25.51 | 3/7/13 | 200 Freestyle |
Madelyn Cassidy | 2:18:42 | 3/1/19 | |
Lauren Baines | 7:01.69 | 2/22/10 | 500 Freestyle |
Olivia Smith | 6:40.00 | 2/22/14 | |
Lydia Palmer | 6:15.56 | | |
Sarah Mee | 36.58 | 12/8/11 | 50 Backstroke |
Olivia Smith | 36.29 | 12/12/13 | |
Olivia Smith | 35.22 | 12/12/13 | |
Olivia Smith | 34.86 | 1/18/14 | |
Olivia Smith | 34.14 | 2/22/14 | |
Olivia Smith | 33.84 | 3/13/14 | |
Madelyn Cassidy | 32.84 | 3/1/19 | |
Madelyn Cassidy | 32.42 | 3/22/19 | |
Lauren Baines | 1:20.64 | 2/22/10 | 100 Backstroke |
Olivia Smith | 1:19.20 | 10/12/13 | |
Olivia Smith | 1:16.34 | 11/2/13 | |
Olivia Smith | 1:14.05 | 12/12/13 | |
Olivia Smith | 1:13.22 | 1/18/14 | |
Olivia Smith | 1:11.45 | 3/13/14 | |
Madelyn Cassidy | 1:09.58 | 4/6/19 | |
Olivia Smith | 2:44.81 | 1/11/14 | 200 Backstroke |
Olivia Smith | 2:35.44 | 4/16/14 | |
Lauren Baines | 37.70 | 3/15/10 | 50 Breaststroke |
April Avila | 36.89 | 11/15/15 | |
April Avila | 36.73 | 1/9/16 | |
Lauren Baines | 1:23.54 | 3/15/10 | 100 Breaststroke |
Lydia Palmer | 1:22.69 | 1/18/14 | |
April Avila | 1:22.69 | 1/9/16 | |
April Avila | 121.09 | 2/13/16 | |
Lydia Palmer | 3:42.60 | 11/29/12 | 200 Breaststroke |
Lydia Palmer | 3:07.50 | 1/11/14 | |
Lydia Palmer | 2:55.16 | 4/16/14 | |
Sarah Mee | 33.54 | 12/8/11 | 50 Butterfly |
Lindsey Wright | 33.50 | 12/12/13 | |
Lindsey Wright | 32.72 | 2/8/14 | |
Lindsey Wright | 32.23 | 4/17/14 | |
Emily Fekete | 31.69 | 3/3/16 | |
Madelyn Cassidy | 30.54 | 4/6/19 | |
Grace Flocco | 1:15.29 | 3/7/13 | 100 Butterfly |
Lindsey Wright | 1:15.19 | 3/13/14 | |
Lauren Baines | 1:18:45 | 3/15/10 | 100 IM |
Olivia Smith | 1:17.88 | 2/8/14 | |
Lindsey Wright | 1:16.05 | 3/13/14 | |
Olivia Smith | 1:15.19 | 4/14/14 | |
Mary Kate Owens | 1:14.26 | 3/3/16 | |
Madelyn Cassidy | 1:13.88 | 3/1/19 | |
Lauren Baines | 2:50.07 | 3/15/10 | 200 IM |
Olivia Smith | 2:46.71 | 12/12/13 | |
Olivia Smith | 2:45.48 | 3/13/14 | |
Olivia Smith | 2:45.15 | 4/16/14 | |
Madelyn Cassidy | 2:37.33 | 3/1/19 | |
Boys
Name | Time | Date | Event |
Nathan Jess | 29.41 | 3/8/12 | 50 Freestyle |
Nolan Jess | 28.84 | 12/12/13 | |
Nolan Jess | 28.41 | 3/13/14 | |
Nolan Jess | 27.39 | 12/14/14 | |
Nolan Jess | 26.93 | 1/17/15 | |
Nolan Jess | 26.70 | 3/11/15 | |
Nolan Jess | 26.25 | 3/26/15 | |
Nathan Jess | 1:03.65 | 3/8/12 | 100 Freestyle |
Nolan Jess | 1:02.69 | 1/18/14 | |
Nolan Jess | 1:01.51 | 11/16/14 | |
Nolan Jess | 59.89 | 12/14/14 | |
Nolan Jess | 58.79 | 1/17/15 | |
Nolan Jess | 58.57 | 3/11/15 | |
Nolan Jess | 58.85 | 3/26/15 | |
Nolan Jess | 58.84 | 4/8/15 | |
Nathan Jess | 2:23.42 | 3/8/12 | 200 Freestyle |
Nolan Jess | 2:19.63 | 1/18/14 | |
Nolan Jess | 2:18.57 | 1/31/14 | |
Nolan Jess | 2:15.56 | 3/13/14 | |
Nolan Jess | 2:12.94 | 2/8/15 | |
Nolan Jess | 2:11.66 | 2/21/15 | |
Nathan Jess | 6:18.95 | 3/8/12 | 500 Freestyle |
Nolan Jess | 6:07.37 | 3/2/14 | |
Nolan Jess | 5:55.45 | 1/17/15 | |
Nathan Jess | 37.57 | 12/8/11 | 50 Backstroke |
Nolan Jess | 36.56 | 11/2/13 | |
Nolan Jess | 33.00 | 3/14/14 | |
Nolan Jess | 32.23 | 2/8/15 | |
Nolan Jess | 30.80 | 3/11/15 | |
Nathan Jess | 1:22.55 | 1/14/12 | 100 Backstroke |
Nolan Jess | 1:16.27 | 1/11/14 | |
Nolan Jess | 1:12.02 | 1/31/14 | |
Nolan Jess | 1:10.71 | 11/16/14 | |
Nolan Jess | 1:08.84 | 2/8/15 | |
Nolan Jess | 1:05.52 | 3/21/15 | |
Nolan Jess | 1:05.33 | 4/8/15 | |
Nathan Jess | 35.85 | 1/20/12 | 50 Breaststroke |
Nolan Jess | 35.75 | 12/12/13 | |
Nolan Jess | 35.04 | 3/13/14 | |
Nolan Jess | 34.98 | 3/27/14 | |
Nolan Jess | 34.57 | 12/14/14 | |
Nolan Jess | 34.02 | 1/17/15 | |
Nolan Jess | 33.17 | 3/11/15 | |
Nolan Jess | 32.74 | 3/26/15 | |
Nolan Jess | 32.43 | 4/8/15 | |
Nathan Jess | 1:20.28 | 3/8/12 | 100 Breaststroke |
Nolan Jess | 1:18.74 | 12/12/13 | |
Nolan Jess | 1:15.46 | 3/13/14 | |
Nolan Jess | 1:13.44 | 12/14/14 | |
Nolan Jess | 1:11.15 | 3/11/15 | |
Nolan Jess | 2:40.06 | 2/21/15 | 200 Breaststroke |
Merrick Nowak | 32.21 | 3/13/13 | 50 Butterfly |
Nolan Jess | 31.80 | 4/16/14 | |
Nolan Jess | 30.44 | 1/17/15 | |
Nolan Jess | 29.20 | 3/11/15 | |
Nathan Jess | 1:18.64 | 3/8/12 | 100 Butterfly |
Nolan Jess | 1:16.64 | 1/11/14 | |
Nolan Jess | 1:16.44 | 1/31/14 | |
Nolan Jess | 1:13.02 | 1/3/15 | |
Nolan Jess | 1:08.50 | 2/8/15 | |
Nolan Jess | 1:05.72 | 3/11/15 | |
Nathan Jess | 1:15.98 | 1/20/12 | 100 IM |
Nolan Jess | 1:12.02 | 11/2/13 | |
Nolan Jess | 1:10.84 | 1/18/14 | |
Nolan Jess | 1:09.92 | 3/13/14 | |
Nolan Jess | 1:08.42 | 3/27/14 | |
Nolan Jess | 1:07.15 | 12/14/14 | |
Nolan Jess | 1:06.44 | 2/8/15 | |
Nolan Jess | 1:05.74 | 3/11/15 | |
Nolan Jess | 1:03.84 | 3/26/15 | |
Nathan Jess | 2:39.90 | 3/8/12 | 200 IM |
Nolan Jess | 2:34.19 | 1/31/14 | |
Nolan Jess | 2:29.99 | 3/13/14 | |
Nolan Jess | 2:26.82 | 12/14/14 | |
Nolan Jess | 2:25.07 | 1/17/15 | |
Nolan Jess | 2:22.03 | 3/11/15 | |
Nolan Jess | 2:17.93 | 3/26/15 | |
11-12
Girls
Name | Time | Date | Event |
Lauren Baines | 28.40 | 2/23/13 | 50 Freestyle |
Sarah Mee | 27.48 | 10/12/13 | |
Maura McGowan | 27.10 | 11/16/14 | |
Abby Miller | 27.02 | 11/15/15 | |
Emma Chambers | 26.87 | 12/10/15 | |
Abby Miller | 26.73 | 2/13/16 | |
Abby Miller | 26.13 | 3/3/16 | |
Sarah Mee | 1:02.47 | 2/9/12 | 100 Freestyle |
Sarah Mee | 1:00.59 | 12/12/13 | |
Abby Miller | 1:00.1 1 | 10/10/15 | |
Abby Miller | 59.08 | 11/15/15 | |
Emma Chambers | 58.03 | 12/11/15 | |
Lauren Baines | 2:15.02 | 2/9/13 | 200 Freestyle |
Sarah Mee | 2:13.8 | 11/2/13 | |
Sarah Mee | 2:12.25 | 12/13/14 | |
Emma Chambers | 2:09.14 | 3/27/15 | |
Emma Chambers | 2:10.43 | 3/27/15 | |
Emma Chambers | 2:07.00 | 12/12/15 | |
Abby Miller | 2:06.02 | 2/13/16 | |
Abby Miller | 2:05.64 | 4/2/16 | |
Robin Hill | 6:25.56 | 11/17/12 | 500 Freestyle |
Olivia Smith | 6:06.57 | 12/4/14 | |
Emma Chambers | 5:44.17 | 3/27/15 | |
Emma Chambers | 5:36.94 | 12/11/15 | |
Emma Chambers | 11:55.87 | 3/11/15 | 1000 Freestyle |
Lydia Palmer | 22:33.24 | 11/15/14 | 1650 Freestyle |
Olivia Smith | 20:20.14 | 2/28/15 | |
Emma Chambers | 19.57.47 | 3/11/15 | |
Emma Chambers | 19:51.12 | 11/15/15 | |
Sarah Mee | 31.61 | 2/9/13 | 50 Backstroke |
Sarah Mee | 30.88 | 12/12/13 | |
Olivia Smith | 30.76 | 4/8/15 | |
Emma Chambers | 30.67 | 12/10/15 | |
Abagail Lagaras | 30.08 | 3/1/19 | |
Sarah Mee | 1:09.21 | 3/7/13 | 100 Backstroke |
Sarah Mee | 1:06.48 | 12/12/13 | |
Olivia Smith | 1:06.40 | 2/21/15 | |
Olivia Smith | 1:06.03 | 3/11/15 | |
Olivia Smith | 1:05.71 | 4/1/15 | |
Olivia smith | 1:04.93 | 4/1/15 | |
Sarah Mee | 2:32.98 | 2/23/13 | 200 Backstroke |
Sarah Mee | 2:30.19 | 11/2/13 | |
Sarah Mee | 2:25.16 | 12/7/13 | |
Olivia Smith | 2:45.93 | 12/11/14 | |
Olivia Smith | 2:21.83 | 3/11/15 | |
Olivia Smith | 2:20.22 | 4/1/15 | |
Olivia Smith | 2:19.99 | 4/1/15 | |
Lauren Baines | 35.51 | 1/11/13 | 50 Breaststroke |
Abby Miller | 34.76 | 12/14/14 | |
Abby Miller | 34.67 | 1/15/15 | |
Abby Miller | 34.61 | 3/11/15 | |
Abby Miller | 34.04 | 4/8/15 | |
Abby Miller | 33.62 | 4/8/15 | |
Abby Miller | 32.43 | 12/11/15 | |
Abby Miller | 32.17 | 3/3/16 | |
Abby Miller | 31.72 | 3/3/16 | |
Abby Miller | 31.70 | 4/1/16 | |
Lauren Baines | 1:15.21 | 3/7/13 | 100 Breaststroke |
Abby Miller | 1:13.67 | 1/17/15 | |
Abby Miller | 1:13.53 | 4/1/15 | |
Abby Miller | 1:10.59 | 12/10/15 | |
Abby Miller | 1:10.05 | 2/13/16 | |
Abby Miller | 1:09.42 | 3/3/16 | |
Abby Miller | 1:08.98 | 3/3/16 | |
Abby Miller | 1:08.90 | 4/2/16 | |
Lauren Baines | 2:45.58 | 11/17/12 | 200 Breaststroke |
Abby Miller | 2:39.66 | 3/16/15 | |
Abby Miller | 2:38.58 | 4/8/15 | |
Abby Miller | 2:37.08 | 4/8/15 | |
Abby Miller | 2:34.75 | 12/10/15 | |
Abby Miller | 2:32.99 | 2/13/16 | |
Abby Miller | 2:32.43 | 3/3/16 | |
Abby Miller | 2:29.31 | 3/3/16 | |
Abby Miller | 2:29.10 | 4/1/16 | |
Lucienne Nowak | 31.06 | 3/10/11 | 50 Butterfly |
Sarah Schollenberger | 30.80 | 3/28/14 | |
Olivia Smith | 30.35 | 12/4/14 | |
Lindsey Wright | 29.97 | 2/21/15 | |
Olivia Smith | 29.09 | 3/11/15 | |
Olivia Smith Lindsey Wright | 29.03 | 3/11/15 | |
Lauren Baines | 1:11.29 | 2/9/13 | 100 Butterfly |
Sarah Schollenberger | 1:10.38 | 3/28/14 | |
Olivia Smith | 1:08.33 | 12/4/14 | |
Olivia Smith | 1:05.80 | 3/11/15 | |
Olivia Smith | 1:05.10 | 3/11/15 | |
Samantha Armano | 2:49.74 | 1/4/12 | 200 Butterfly |
Olivia Smith | 2:40.64 | 12/4/14 | |
Olivia Smith | 2:40.38 | 1/17/15 | |
Olivia Smith | 2:37.59 | 3/11/15 | |
Lauren Baines | 1:08.80 | 2/9/13 | 100 IM |
